¸ÅÊö
TDGͰÐεõÀºÊ½¹ýÂËÆ÷ÊÊÓÃÓÚÕôÆû¡¢¿ÕÆø¡¢ÃºÓÍ¡¢Ë®µÈÅä¹ÜÖÐÅŵôÐâÔü¼°ÒìÎÓÃÓÚ±£»¤·§Ãż°É豸¡£
ÌØµã
±ê×¼²»Ðâ¸Ö¹ýÂËÍø¿×¾¶Îª§¶3¡ª6¡£Æä¿×¾¶ÊýÄ¿¿É¹©Ñ¡Ôñ¡£
¿ÉÑ¡ÏîѹÁ¦±íÁ¬½Ó¡£¸ÇÉÏÓÐ͹ºÏÃæ×êÂÝÎÆ¿×ÒԱ㰲װѹÁ¦±í¡£
´ËÀà¹ýÂËÆ÷Á÷Í¨Ãæ»ý´ó¡¢¹ÊѹÁ¦ËðʧС£¬°²×°ÈÝÒ×άÐÞ·½±ã¡£
AÐͱíʾƽºâʽ£¬BÐͱíʾ¸ß½øµÍ³ö¡£
½á¹¹Ê¾Òâͼ

Ö÷ÒªÁã¼þ²¿¼þ²ÄÁϱí
| ÒªÖ÷Áã¼þ²¿¼þ²ÄÁϱí | Parts Áã¼þÃû³Æ | Materials ²ÄÁÏ |
|---|---|---|
| Body ·§Ìå | CarbonsteelStainlessSteeJ ̼¸Ö¡¢²»Ðâ¸Ö | |
| Gauze Filter Cap ÂËÍø¸Ç | CarbonsteelStainlessSteeJ ̼¸Ö¡¢²»Ðâ¸Ö | |
| Filter Core Net ÂËÐ¾Íø | Stainless Steel ²»Ðâ¸Ö | |
| Gasker µæÆ¬ | Metal graphite ½ðÊôʯī |
¼¼Êõ²ÎÊý±í
| Nominal Diameter (DN) ¹«³ÆÍ¨¾¶ | Connection Á¬½Ó·½Ê½ | Nominal Pressure (MPa) ¹«³ÆÑ¹Á¦ | Max£®Allowable TMP(¡æ) ×î¸ßÔÊÐíÎÂ¶È | thG—B External Dimensions(mm) ÍâÐγߴç | thG—B External Dimensions(mm) ÍâÐγߴç | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H2 | H1 | D | C | L | H2 | H1 | H | D | C | ||||
| 25 | Flange ·¨À¼ | PNÒ»1.6 PNÒ»2.5 PNÒ»4.0 PNÒ»6.4 | 350 | 215 | 165 | 105 | 76 | 470 | 215 | 110 | 70 | 270 | 76 | 470 |
| 32 | 230 | 165 | 105 | 76 | 470 | 230 | 115 | 75 | 280 | 76 | 470 | |||
| 40 | 270 | 175 | 130 | 108 | 560 | 270 | 120 | 100 | 305 | 108 | 560 | |||
| 50 | 270 | 175 | 130 | 114 | 560 | 270 | 120 | 100 | 305 | 114 | 560 | |||
| 65 | 330 | 210 | 145 | 140 | 710 | 330 | 155 | 115 | 355 | 140 | 710 | |||
| 80 | 340 | 255 | 150 | 159 | 790 | 340 | 175 | 135 | 405 | 159 | 790 | |||
| 1 00 | 430 | 300 | 175 | 219 | 820 | 430 | 215 | 185 | 475 | 219 | 820 | |||
| 1 25 | 480 | 355 | 190 | 273 | 880 | 480 | 265 | 1 95 | 545 | 273 | 880 | |||
| 1 50 | 500 | 425 | 210 | 273 | 500 | 315 | 225 | 635 | 273 | |||||
| 200 | 560 | 525 | 260 | 325 | 560 | 380 | 275 | 785 | 325 | |||||
| 250 | 660 | 630 | 305 | 426 | 660 | 470 | 320 | 935 | 426 | |||||
| 300 | 750 | 830 | 365 | 478 | 750 | 630 | 360 | 1195 | 478 | |||||






<
<
<
<
<
<
<
<
<
<
³¹«Íø°²±¸37070302000196
½òICP±¸2024021979ºÅ
